What are you looking for?
Search
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115 | 70 | 146.5 | 55 | 39 | 90.6 |
M | 8-10 | 38-40 | 12-14 | 121 | 75 | 153 | 58 | 39.5 | 92.6 |
L | 12-14 | 42-44 | 16-18 | 127 | 80 | 159.5 | 61 | 40 | 94.6 |
XL | 16-18 | 46-48 | 20-22 | 135 | 87 | 168 | 65 | 40 | 96.6 |
Elasticity | None | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 27.6 | 57.7 | 21.7 | 15.4 | 35.7 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 29.5 | 60.2 | 22.8 | 15.6 | 36.5 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 31.5 | 62.8 | 24.0 | 15.7 | 37.2 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 34.3 | 66.1 | 25.6 | 15.7 | 38.0 |
Elasticity | None | ||||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
WEBSITE POLICY
WILL I BE CHARGED FOR DELIVERY AND WHEN WILL THE GOODS BE SHIPPED?
RETURN /EXCHANGE OF PRODUCTS