What are you looking for?
Search
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 127 | 61.5 | 47 | 76.5 |
M | 8-10 | 38-40 | 12-14 | 126 | 133 | 64.5 | 47.5 | 78.5 |
L | 12-14 | 42-44 | 16-18 | 132 | 139 | 67.5 | 48 | 80.5 |
XL | 16-18 | 46-48 | 20-22 | 140 | 147 | 71.5 | 48 | 82.5 |
Elasticity | None | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 50.0 | 24.2 | 18.5 | 30.1 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 52.4 | 25.4 | 18.7 | 30.9 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 54.7 | 26.6 | 18.9 | 31.7 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 57.9 | 28.1 | 18.9 | 32.5 |
Elasticity | None | |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
WEBSITE POLICY
WILL I BE CHARGED FOR DELIVERY AND WHEN WILL THE GOODS BE SHIPPED?
RETURN /EXCHANGE OF PRODUCTS